> For the complete documentation index, see [llms.txt](https://doc.thordata.com/doc/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://doc.thordata.com/doc/proxies/proxy-troubleshooting.md).

# Proxy Troubleshooting

This document is the official error code specification for the Thordata Proxy Service, designed to help quickly locate and resolve issues encountered during proxy usage.

### Thordata Response Explanation

Our error messages are displayed through the response headers: `X-thor-error-code`   `x-thor-error-msg` and `x-thor-error`, which provide detailed information about the error.

| Request Header    | Description                                   | Example                                                                                                  |
| ----------------- | --------------------------------------------- | -------------------------------------------------------------------------------------------------------- |
| X-thor-error-code | Custom proxy service error code               | client\_101                                                                                              |
| X-thor-error-msg  | Custom error description of the proxy service | Check the region parameter to ensure it is consistent with the list of regions supported by the platform |
| x-thor-error      | Custom proxy service error type               | Region Parameter Error                                                                                   |

Tip: If the target website returns the following error messages, make adjustments as prompted.

If you encounter a response code not listed here, contact us at any time for assistance.

### Command Line Instructions

To view the complete response message, you can run the curl command from the shell prompt and add the option flag `-v` to run curl in verbose mode, which will print the header fields including custom error codes and messages.

```
curl -v -x [rest of curl command options]
```

### Error Directory

| Code          | Response Code | Error Type                          | Prompt                                                                                                                                           |
| ------------- | ------------- | ----------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------ |
| client\_101   | 400           | Region Parameter Error              | Check the region parameter to ensure it matches the list of regions supported by the platform.                                                   |
| client\_102   | 400           | Protocol Parameter Error            | Confirm that the proxy protocol (HTTP/HTTPS, SOCKS5) matches the protocols supported by the current node.                                        |
| client\_103   | 400           | Port Parameter Error                | Check if the port number is correct. For details, refer to <https://doc.thordata.com/doc>.                                                       |
| client\_104   | 400           | Host Parameter Error                | Confirm that the proxy host is entered correctly.                                                                                                |
| Resource\_201 | 502           | IP Allocation Failed                | Resource IP connection failed. Please try again. <https://www.thordata.com/>                                                                     |
| Resource\_202 | 400           | Region Mismatch Failed              | The requested region is not supported by Thordata. Please retry with a supported region. For more information: <https://doc.thordata.com/>       |
| Resource\_203 | 502           | Other Resource Issues               | The target URL accessed by the resource IP is incorrect. Please try again.                                                                       |
| Resource\_204 | 502           | Resource IP Connection Failure      | Resource IP connection failed. Please try again.                                                                                                 |
| Auth\_301     | 407           | Insufficient Permissions            | IP whitelist authentication failed. Please check if your IP is in the whitelist.                                                                 |
| Auth\_302     | 407           | Authentication Failed               | Authentication succeeded, but information retrieval failed. Please contact customer service.                                                     |
| Auth\_303     | 407           | Credential Parameter Error          | Credential verification failed. Please check your account and password information and try again.                                                |
| Network\_401  | 504           | Network Link Interrupted            | Request failed. Please try again.                                                                                                                |
| Account\_501  | 407           | Subscription Plan Issue             | Your proxy package has expired, and you currently have no service permissions. Please complete the renewal and try again.                        |
| Account\_502  | 407           | Traffic Issue                       | Your account traffic has been exhausted, and no new requests can be initiated. Please top up.                                                    |
| Account\_503  | 407           | Traffic Limit Exceeded              | The current traffic usage has reached the limit. Please try again later.                                                                         |
| Access\_601   | 403           | Access Restricted                   | The requested site can only be accessed after submitting an access application and getting it approved.                                          |
| Access\_602   | 403           | Forbidden Domain Access             | Sorry, you cannot access this domain. It has been detected that the domain may violate Thordata's Acceptable Use Policy, so it has been blocked. |
| Access\_603   | 403           | KYC Verification Required           | The requested site requires you to complete KYC verification first to obtain full access rights.                                                 |
| Access\_604   | 403           | LAN IP Access Blocked               | Block access to LAN IP                                                                                                                           |
| Access\_605   | 403           | Forbidden Port Access               | This Port is forbidden                                                                                                                           |
| Access\_606   | 403           | IP Segment Restriction Triggered    | The requested IP triggered the IP segment restriction in the account configuration, and the requested IP is \*\*\*\*                             |
| Access\_607   | 403           | Invalid Request Address             | Invalid request address                                                                                                                          |
| Access\_608   | 403           | Mainland China Server Not Supported | Does not support mainland C                                                                                                                      |
