# 代理故障排查

本文檔為 Thordata 代理服務的官方錯誤碼說明，用於協助快速定位並解決代理使用過程中遇到的問題。

### Thordata 回應說明

我方的報錯資訊會透過：X-thor-error-code、X-thor-error-msg、x-thor-error 回應標頭展示，該回應標頭會提供有關錯誤的詳細資訊。

| 請求標頭              | 說明          | 範例                    |
| ----------------- | ----------- | --------------------- |
| X-thor-error-code | 自訂的代理服務錯誤編號 | client\_101           |
| X-thor-error-msg  | 代理服務自訂錯誤描述  | 檢查地區參數，確保與平台支援的地域清單一致 |
| x-thor-error      | 自訂代理服務錯誤類型  | 地區參數錯誤                |

提示：若目標網站回傳下述錯誤資訊，請依提示進行調整。

若你遇到此處未列示的回應碼，可隨時聯繫我方，以取得協助。

### 命令列說明

若要查看完整的回應報文，你可於 shell 提示字元執行 curl 命令，並加入選項旗標 - v，讓 curl 以詳細模式執行，並列印出標頭欄位，包含自訂錯誤代碼與訊息。

```
curl -v -x [rest of curl command options]
```

### 錯誤目錄

| 編號            | 回應碼 | 錯誤類型                                           | 提示句                                                                                                                                              |
| ------------- | --- | ---------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------ |
| client\_101   | 400 | <p>地區參數錯誤</p><p>Region Parameter Error</p>     | Check the region parameter to ensure it matches the list of regions supported by the platform.                                                   |
| client\_102   | 400 | <p>協定參數錯誤</p><p>Protocol Parameter Error</p>   | Confirm that the proxy protocol (HTTP/HTTPS, SOCKS5) matches the protocols supported by the current node.                                        |
| client\_103   | 400 | <p>阜號參數錯誤</p><p>Port Parameter Error</p>       | Check if the port number is correct. For details, refer to <https://doc.thordata.com/doc>.                                                       |
| client\_104   | 400 | <p>主機參數錯誤</p><p>Host Parameter Error</p>       | Confirm that the proxy host is entered correctly.                                                                                                |
| Resource\_201 | 502 | <p>IP 分配失敗</p><p>IP Allocation Failed</p>      | Resource IP connection failed. Please try again. <https://www.thordata.com/>                                                                     |
| Resource\_202 | 400 | <p>地域匹配失敗</p><p>Region Mismatch Failed</p>     | The requested region is not supported by Thordata. Please retry with a supported region. For more information: <https://doc.thordata.com/>       |
| Resource\_203 | 502 | <p>其他資源問題</p><p>Resource Issue</p>             | The target URL accessed by the resource IP is incorrect. Please try again.                                                                       |
| Resource\_204 | 502 | <p>其他資源問題</p><p>Resource Issue</p>             | Resource IP connection failed. Please try again.                                                                                                 |
| Auth\_301     | 407 | <p>權限不足</p><p>Insufficient Permissions</p>     | IP whitelist authentication failed. Please check if your IP is in the whitelist.                                                                 |
| Auth\_302     | 407 | <p>驗證失敗</p><p>Authentication Failed</p>        | Authentication succeeded, but information retrieval failed. Please contact customer service.                                                     |
| Auth\_303     | 407 | <p>帳密參數錯誤</p><p>Credential Parameter Error</p> | Credential verification failed. Please check your account and password information and try again.                                                |
| Network\_401  | 504 | <p>網路鏈路中斷</p><p>Network Link Interrupted</p>   | Request failed. Please try again.                                                                                                                |
| Account\_501  | 407 | <p>套裝方案問題</p><p>Subscription Plan Issue</p>    | Your proxy package has expired, and you currently have no service permissions. Please complete the renewal and try again.                        |
| Account\_502  | 407 | <p>流量問題</p><p>Traffic Issue</p>                | Your account traffic has been exhausted, and no new requests can be initiated. Please top up.                                                    |
| Account\_503  | 407 | <p>流量限制</p><p>Traffic Limit Exceeded</p>       | The current traffic usage has reached the limit. Please try again later.                                                                         |
| Access\_601   | 403 | <p>存取限制</p><p>Access Restricted</p>            | The requested site can only be accessed after submitting an access application and getting it approved.                                          |
| Access\_602   | 403 | <p>存取限制</p><p>Access Restricted</p>            | Sorry, you cannot access this domain. It has been detected that the domain may violate Thordata's Acceptable Use Policy, so it has been blocked. |
| Access\_603   | 403 | <p>存取限制</p><p>Access Restricted</p>            | The requested site requires you to complete KYC verification first to obtain full access rights.                                                 |
| Access\_604   | 403 | <p>存取限制</p><p>Access Restricted</p>            | Block access to LAN IP                                                                                                                           |
| Access\_605   | 403 | <p>存取限制</p><p>Access Restricted</p>            | This Port is forbidden                                                                                                                           |
| Access\_606   | 403 | <p>存取限制</p><p>Access Restricted</p>            | The requested IP triggered the IP segment restriction in the account configuration, and the requested IP is \*\*\*\*                             |
| Access\_607   | 403 | <p>存取限制</p><p>Access Restricted</p>            | Invalid request address                                                                                                                          |
| Access\_608   | 403 | <p>存取限制</p><p>Access Restricted</p>            | Does not support mainland China servers                                                                                                          |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://doc.thordata.com/doc/zh-hk/dai-li/dai-li-gu-zhang-pai-cha.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
