# 代理故障排查

本文档为 Thordata 代理服务的官方错误码说明，用于帮助快速定位并解决代理使用过程中遇到的问题。

### Thordata响应说明

我们的报错信息回通过：`X-thor-error-code`    `X-thor-error-msg`   `X-thor-error` 响应头展示出来，该响应头提供有关错误的详细信息。

| 请求头               | 说明           | 示例                    |
| ----------------- | ------------ | --------------------- |
| X-thor-error-code | 自定义的代理服务错误编号 | client\_101           |
| X-thor-error-msg  | 代理服务自定义错误描述  | 检查地区参数，确保与平台支持的地域列表一致 |
| X-thor-error      | 自定义代理服务错误类型  | 地区参数错误                |

提示：如果目标网站返回了下述错误信息，请根据提示进行调整。

如果您碰到了这里没有列出的响应码，随时联系我们，从而获取帮助。

**命令行说明**

要查看全部的响应报文您可以`curl`从 shell 提示符运行命令并添加选项标志`-v`将以详细模式运行 curl，并打印出标头字段，包括自定义错误代码和消息。

```
curl -v -x [rest of curl command options]
```

### 错误目录

| 编号            | 响应码 | 错误类型                                           | 提示句                                                                                                                                              |
| ------------- | --- | ---------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------ |
| client\_101   | 400 | <p>地区参数错误</p><p>Region Parameter Error</p>     | Check the region parameter to ensure it matches the list of regions supported by the platform.                                                   |
| client\_102   | 400 | <p>协议参数错误</p><p>Protocol Parameter Error</p>   | Confirm that the proxy protocol (HTTP/HTTPS, SOCKS5) matches the protocols supported by the current node.                                        |
| client\_103   | 400 | <p>端口参数错误</p><p>Port Parameter Error</p>       | Check if the port number is correct. For details, refer to <https://doc.thordata.com/doc>.                                                       |
| client\_104   | 400 | <p>主机参数错误</p><p>Host Parameter Error</p>       | Confirm that the proxy host is entered correctly.                                                                                                |
| Resource\_201 | 502 | <p>IP分配失败</p><p>IP Allocation Failed</p>       | Resource IP connection failed. Please try again. <https://www.thordata.com/>                                                                     |
| Resource\_202 | 400 | <p>地域匹配失败</p><p>Region Mismatch Failed</p>     | The requested region is not supported by Thordata. Please retry with a supported region. For more information: <https://doc.thordata.com/>       |
| Resource\_203 | 502 | <p>其他资源问题</p><p>Resource Issue</p>             | The target URL accessed by the resource IP is incorrect. Please try again.                                                                       |
| Resource\_204 | 502 | <p>其他资源问题</p><p>Resource Issue</p>             | Resource IP connection failed. Please try again.                                                                                                 |
| Auth\_301     | 407 | <p>权限不足</p><p>Insufficient Permissions</p>     | IP whitelist authentication failed. Please check if your IP is in the whitelist.                                                                 |
| Auth\_302     | 407 | <p>认证失败</p><p>Authentication Failed</p>        | Authentication succeeded, but information retrieval failed. Please contact customer service.                                                     |
| Auth\_303     | 407 | <p>账密参数错误</p><p>Credential Parameter Error</p> | Credential verification failed. Please check your account and password information and try again.                                                |
| Network\_401  | 504 | <p>网络链路中断</p><p>Network Link Interrupted</p>   | Request failed. Please try again.                                                                                                                |
| Account\_501  | 407 | <p>套餐问题</p><p>Subscription Plan Issue</p>      | Your proxy package has expired, and you currently have no service permissions. Please complete the renewal and try again.                        |
| Account\_502  | 407 | <p>流量问题</p><p>Traffic Issue</p>                | Your account traffic has been exhausted, and no new requests can be initiated. Please top up.                                                    |
| Account\_503  | 407 | <p>流量限制</p><p>Traffic Limit Exceeded</p>       | The current traffic usage has reached the limit. Please try again later.                                                                         |
| Access\_601   | 403 | <p>访问限制</p><p>Access Restricted</p>            | The requested site can only be accessed after submitting an access application and getting it approved.                                          |
| Access\_602   | 403 | <p>访问限制</p><p>Access Restricted</p>            | Sorry, you cannot access this domain. It has been detected that the domain may violate Thordata's Acceptable Use Policy, so it has been blocked. |
| Access\_603   | 403 | <p>访问限制</p><p>Access Restricted</p>            | The requested site requires you to complete KYC verification first to obtain full access rights.                                                 |
| Access\_604   | 403 | <p>访问限制</p><p>Access Restricted</p>            | Block access to LAN IP                                                                                                                           |
| Access\_605   | 403 | <p>访问限制</p><p>Access Restricted</p>            | This Port is forbidden                                                                                                                           |
| Access\_606   | 403 | <p>访问限制</p><p>Access Restricted</p>            | The requested IP triggered the IP segment restriction in the account configuration, and the requested IP is \*\*\*\*                             |
| Access\_607   | 403 | <p>访问限制</p><p>Access Restricted</p>            | Invalid request address                                                                                                                          |
| Access\_608   | 403 | <p>访问限制</p><p>Access Restricted</p>            | Does not support mainland China servers                                                                                                          |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://doc.thordata.com/doc/zh/proxies/dai-li-gu-zhang-pai-cha.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
